Catalog: B37E  |  Cod producator: TW04T

Culori disponibile


Comanda

XS S M L XL 2XL 3XL
White
Pret lista 5,67 EUR 5,67 EUR 5,67 EUR 5,67 EUR 5,67 EUR 5,67 EUR 7,11 EUR
Bp.Stoc Budapesta 108 buc 372 buc 319 buc 246 buc 176 buc 103 buc 0 buc
Reg.Regional 94 buc 160 buc 259 buc 325 buc 210 buc 35 buc 39 buc
Nemz.International 40 buc 0 buc 30 buc 900 buc 960 buc 80 buc 0 buc
Ash
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 64 buc 2 buc 5 buc 3 buc 40 buc 78 buc
Nemz.International 700 buc 0 buc 0 buc 0 buc 0 buc 200 buc
Black
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 8,64 EUR
Bp.Stoc Budapesta 149 buc 407 buc 401 buc 258 buc 280 buc 86 buc 0 buc
Reg.Regional 9 buc 91 buc 170 buc 225 buc 227 buc 136 buc 215 buc
Nemz.International 0 buc 20 buc 6 770 buc 7 700 buc 0 buc 140 buc 60 buc
Navy
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 8,64 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 63 buc 97 buc 93 buc 134 buc 95 buc 95 buc 104 buc
Nemz.International 800 buc 370 buc 70 buc 920 buc 680 buc 430 buc 0 buc
Red
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 8,64 EUR
Bp.Stoc Budapesta 94 buc 203 buc 217 buc 168 buc 149 buc 72 buc 0 buc
Reg.Regional 7 buc 131 buc 97 buc 91 buc 129 buc 118 buc 73 buc
Nemz.International 550 buc 1 720 buc 900 buc 2 200 buc 450 buc 50 buc 890 buc
Bottle Green
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 76 buc 77 buc 82 buc 74 buc 50 buc 74 buc
Nemz.International 90 buc 90 buc 40 buc 70 buc 80 buc 90 buc
Royal Blue
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 8,64 EUR
Bp.Stoc Budapesta 24 buc 108 buc 85 buc 140 buc 61 buc 0 buc 0 buc
Reg.Regional 101 buc 87 buc 91 buc 60 buc 70 buc 91 buc 45 buc
Nemz.International 100 buc 0 buc 50 buc 0 buc 0 buc 150 buc 0 buc
Burgundy
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 2 buc 18 buc 56 buc 0 buc 83 buc 80 buc
Nemz.International 600 buc 40 buc 30 buc 30 buc 60 buc 160 buc
Solar Yellow
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 98 buc 7 buc 0 buc 80 buc 15 buc 38 buc
Nemz.International 1 300 buc 0 buc 90 buc 0 buc 1 000 buc 600 buc
Orange
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 45 buc 103 buc 98 buc 93 buc 60 buc 100 buc
Nemz.International 700 buc 0 buc 0 buc 0 buc 200 buc 100 buc
Natural
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 82 buc 86 buc 53 buc 52 buc 65 buc 5 buc
Nemz.International 1 700 buc 0 buc 0 buc 200 buc 100 buc 2 200 buc
Sky Blue
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 77 buc 123 buc 32 buc 40 buc 105 buc 152 buc
Nemz.International 290 buc 480 buc 70 buc 50 buc 0 buc 570 buc
Radiant Purple
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 54 buc 24 buc 19 buc 28 buc 54 buc 66 buc
Nemz.International 2 300 buc 850 buc 0 buc 0 buc 750 buc 1 900 buc
Kelly Green
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 64 buc 142 buc 177 buc 174 buc 146 buc 105 buc
Reg.Regional 79 buc 37 buc 42 buc 76 buc 101 buc 25 buc
Nemz.International 140 buc 30 buc 30 buc 30 buc 30 buc 90 buc
Sport Grey
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 8,64 EUR
Bp.Stoc Budapesta 55 buc 237 buc 250 buc 170 buc 210 buc 79 buc 0 buc
Reg.Regional 104 buc 100 buc 60 buc 104 buc 54 buc 22 buc 5 buc
Nemz.International 1 400 buc 1 200 buc 1 850 buc 1 850 buc 2 300 buc 1 600 buc 610 buc
Pacific Grey
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 52 buc 12 buc 101 buc 25 buc 96 buc 62 buc
Nemz.International 400 buc 0 buc 50 buc 300 buc 200 buc 300 buc
Gold
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 68 buc 102 buc 53 buc 188 buc 91 buc 33 buc
Nemz.International 1 100 buc 80 buc 0 buc 0 buc 200 buc 500 buc
Dark Grey
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 86 buc 36 buc 19 buc 39 buc 22 buc 5 buc
Nemz.International 1 300 buc 600 buc 90 buc 0 buc 0 buc 400 buc
Orchid Pink
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 36 buc 236 buc 292 buc 122 buc 94 buc 115 buc
Reg.Regional 5 buc 43 buc 36 buc 29 buc 104 buc 20 buc
Nemz.International 590 buc 80 buc 80 buc 80 buc 90 buc 390 buc
Apricot
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 77 buc 100 buc 58 buc 27 buc 76 buc 93 buc
Nemz.International 1 000 buc 1 190 buc 0 buc 200 buc 1 000 buc 670 buc
Orchid Green
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 5 buc 0 buc 87 buc 82 buc 79 buc 11 buc
Nemz.International 990 buc 80 buc 80 buc 80 buc 80 buc 90 buc
Stone Blue
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 5 buc 94 buc 68 buc 79 buc 11 buc 79 buc
Nemz.International 790 buc 90 buc 580 buc 590 buc 480 buc 190 buc
Sand
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 10 buc 11 buc 83 buc 85 buc 31 buc 184 buc
Nemz.International 200 buc 0 buc 0 buc 0 buc 0 buc 300 buc
Chocolate
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 31 buc 62 buc 118 buc 78 buc 33 buc 0 buc
Reg.Regional 73 buc 35 buc 62 buc 16 buc 37 buc 58 buc
Nemz.International 1 500 buc 1 300 buc 700 buc 1 300 buc 1 500 buc 1 400 buc
Urban Navy
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 80 buc 38 buc 20 buc 51 buc 38 buc 65 buc
Nemz.International 1 500 buc 0 buc 0 buc 0 buc 0 buc 800 buc
Millennial Lilac
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 86 buc 49 buc 35 buc 38 buc 68 buc 79 buc
Nemz.International 0 buc 50 buc 0 buc 0 buc 80 buc 80 buc
Cobalt Blue
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 78 buc 17 buc 61 buc 81 buc 10 buc 73 buc
Nemz.International 600 buc 1 500 buc 1 800 buc 1 500 buc 1 300 buc 800 buc
Urban Khaki
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 9 buc 3 buc 72 buc 0 buc 6 buc 57 buc
Nemz.International 390 buc 0 buc 0 buc 0 buc 200 buc 90 buc
Brown
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 93 buc 81 buc 55 buc 99 buc 45 buc 88 buc
Nemz.International 790 buc 600 buc 280 buc 500 buc 640 buc 200 buc
Fire Red
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 96 buc 37 buc 23 buc 69 buc 90 buc 95 buc
Nemz.International 1 490 buc 1 500 buc 1 600 buc 1 600 buc 1 450 buc 1 190 buc
Sorbet
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 45 buc 0 buc 0 buc
Reg.Regional 57 buc 92 buc 13 buc 12 buc 19 buc 40 buc
Nemz.International 70 buc 50 buc 40 buc 50 buc 0 buc 70 buc
Swimming Pool
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 40 buc 3 buc 57 buc 42 buc 13 buc 64 buc
Nemz.International 0 buc 0 buc 0 buc 300 buc 0 buc 200 buc
Diva Blue
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 50 buc 49 buc 29 buc 58 buc 20 buc 90 buc
Nemz.International 0 buc 0 buc 90 buc 0 buc 0 buc 0 buc
Atoll
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 204 buc 71 buc 151 buc 79 buc 19 buc 164 buc
Reg.Regional 7 buc 59 buc 17 buc 33 buc 107 buc 41 buc
Nemz.International 750 buc 50 buc 40 buc 50 buc 50 buc 350 buc
Urban Purple
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 85 buc 31 buc 29 buc 60 buc 75 buc 86 buc
Nemz.International 600 buc 1 100 buc 1 500 buc 900 buc 0 buc 100 buc
Millennial Mint
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 106 buc 169 buc 138 buc 84 buc 49 buc 0 buc
Reg.Regional 14 buc 102 buc 96 buc 5 buc 130 buc 99 buc
Nemz.International 400 buc 300 buc 50 buc 50 buc 500 buc 350 buc
Used Black
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 88 buc 56 buc 44 buc 70 buc 91 buc 100 buc
Nemz.International 3 400 buc 3 500 buc 3 000 buc 2 600 buc 2 900 buc 1 700 buc
Urban Orange
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 5 buc 45 buc 35 buc 73 buc 82 buc 92 buc
Nemz.International 1 400 buc 1 660 buc 3 070 buc 1 970 buc 2 080 buc 1 600 buc
Sunset Orange
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Reg.Regional 97 buc 54 buc 44 buc 47 buc 86 buc 100 buc
Nemz.International 700 buc 900 buc 90 buc 100 buc 300 buc 500 buc
Pixel Lime
Pret lista 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR 6,78 EUR
Bp.Stoc Budapesta 83 buc 78 buc 106 buc 107 buc 54 buc 0 buc
Reg.Regional 48 buc 23 buc 7 buc 85 buc 90 buc 38 buc
Nemz.International 430 buc 100 buc 0 buc 0 buc 800 buc 400 buc
Pret unitar:
Cantitate:
Personalizare:
In total:

B37E: B&C #E190 /WOMEN T-SHIRT

The modern basic short-sleeve T-shirt for women with contemporary look and the unchanged 185g fabric quality by B&C for 20 years. Your #190bestchoice #basictee

  • Dimensiuni: S
  • Dimensiune personalizare: 21 × 29
  • Metode de personalizare: Imprimare digitala pe tricou colorat (DC) , Transfer digital (DT) , Imprimare digitala pe tricou alb (DW) , Serigrafie (S1) , Serigrafie prin transfer (S2)
  • b37e.pdf
  • Tara de origine: BD
  • Numar tarif vamal: 61091000
  • Inner carton: 100 buc
  • Export carton: 100 buc

Setari la personalizare