Catalog: GI2000  |  Cod producator: GI2000

Culori disponibile


Comanda

S M L XL 2XL 3XL 4XL 5XL
Ash Grey
Pret lista 3,45 EUR 3,45 EUR 3,45 EUR 3,45 EUR 3,45 EUR 5,30 EUR 5,30 EUR 5,30 EUR
Bp.Stoc Budapesta 136 buc 628 buc 417 buc 431 buc 122 buc 106 buc 199 buc 593 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 4 248 buc 4 464 buc 3 240 buc 4 392 buc 2 808 buc 540 buc 720 buc 708 buc
Azalea
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 160 buc 304 buc 396 buc 171 buc 157 buc 35 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 0 buc 144 buc 0 buc 0 buc 0 buc 108 buc
Blue Dusk
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 509 buc 836 buc 838 buc 1 035 buc 716 buc 294 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 2 016 buc 792 buc 0 buc 648 buc 216 buc 144 buc
Black
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 2 290 buc 2 765 buc 8 769 buc 10 347 buc 3 640 buc 987 buc 494 buc 1 427 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 6 288 buc 7 728 buc
Carolina Blue
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 261 buc 741 buc 741 buc 498 buc 154 buc 116 buc 161 buc 142 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 72 buc 432 buc 1 080 buc 288 buc 1 296 buc 108 buc 0 buc 0 buc
Charcoal
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 482 buc 1 451 buc 1 855 buc 1 790 buc 1 054 buc 763 buc 955 buc 325 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 152 buc 0 buc 936 buc 4 248 buc 1 584 buc 144 buc 228 buc 132 buc
Cornsilk
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 229 buc 23 buc 161 buc 107 buc 80 buc 108 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 576 buc 288 buc 360 buc 720 buc 504 buc 144 buc
Cardinal Red
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 68 buc 195 buc 242 buc 498 buc 297 buc 306 buc 222 buc 171 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 432 buc 216 buc 432 buc 144 buc 576 buc 72 buc 0 buc 0 buc
Cherry Red
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 440 buc 202 buc 357 buc 135 buc 171 buc 310 buc 220 buc 51 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 2 664 buc 432 buc 1 728 buc 504 buc 288 buc 648 buc 0 buc 0 buc
Daisy
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 732 buc 154 buc 478 buc 754 buc 721 buc 227 buc 205 buc 145 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 144 buc 504 buc 0 buc 0 buc 720 buc 36 buc 0 buc 0 buc
Dark Chocolate
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 7 buc 0 buc 316 buc 267 buc 206 buc 164 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 72 buc 0 buc 0 buc 144 buc 432 buc 36 buc
Dark Heather
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 141 buc 691 buc 499 buc 263 buc 844 buc 498 buc 124 buc 188 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 3 816 buc 576 buc 2 736 buc 3 384 buc 3 600 buc 108 buc 300 buc 360 buc
Forest Green
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 320 buc 345 buc 385 buc 1 639 buc 281 buc 222 buc 502 buc 289 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 216 buc 0 buc 0 buc 0 buc 2 088 buc 0 buc 0 buc 0 buc
Gold
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 297 buc 583 buc 93 buc 377 buc 222 buc 248 buc 201 buc 435 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 216 buc 0 buc 0 buc 0 buc 792 buc 792 buc 0 buc 0 buc
Heather Cardinal
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 99 buc 198 buc 177 buc 142 buc 286 buc 126 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 296 buc 4 320 buc 2 088 buc 1 296 buc 792 buc 396 buc
Heliconia
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 101 buc 148 buc 24 buc 348 buc 242 buc 48 buc 47 buc 60 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 144 buc 0 buc 0 buc 0 buc 216 buc 0 buc 0 buc 0 buc
Heather Navy
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 84 buc 285 buc 225 buc 333 buc 136 buc 271 buc 129 buc 165 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 008 buc 288 buc 1 080 buc 1 080 buc 1 008 buc 288 buc 0 buc 0 buc
Indigo Blue
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 432 buc 833 buc 750 buc 888 buc 153 buc 237 buc 192 buc 291 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 944 buc 0 buc 360 buc 432 buc 792 buc 108 buc 0 buc 0 buc
Ice Grey
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 486 buc 0 buc 479 buc 778 buc 341 buc 297 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 0 buc 0 buc 0 buc 0 buc 504 buc 396 buc
Irish Green
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 824 buc 479 buc 531 buc 629 buc 283 buc 422 buc 376 buc 330 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 360 buc 504 buc 144 buc 0 buc 216 buc 108 buc 0 buc 0 buc
Iris
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 223 buc 80 buc 139 buc 5 buc 37 buc 130 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 2 664 buc 576 buc 288 buc 144 buc 360 buc 216 buc
Jade Dome
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 381 buc 888 buc 628 buc 282 buc 382 buc 263 buc 228 buc 109 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 0 buc 0 buc 0 buc 0 buc 0 buc 180 buc 0 buc 0 buc
Kiwi
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 190 buc 112 buc 287 buc 76 buc 369 buc 111 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 296 buc 576 buc 864 buc 792 buc 864 buc 288 buc
Kelly Green
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 288 buc 226 buc 819 buc 689 buc 517 buc 236 buc 258 buc 652 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 0 buc 0 buc 0 buc 0 buc 576 buc 0 buc 0 buc 0 buc
Light Blue
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 364 buc 596 buc 424 buc 443 buc 70 buc 268 buc 218 buc 222 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 72 buc 0 buc 0 buc 0 buc 288 buc 36 buc 0 buc 0 buc
Lime
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 154 buc 223 buc 411 buc 350 buc 94 buc 211 buc 62 buc 74 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 576 buc 0 buc 0 buc 72 buc 288 buc 36 buc 0 buc 0 buc
Light Pink
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 3,84 EUR
Bp.Stoc Budapesta 1 202 buc 463 buc 2 495 buc 634 buc 0 buc 330 buc 0 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 216 buc 0 buc 288 buc 72 buc 0 buc 540 buc 0 buc
Maroon
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 63 buc 375 buc 575 buc 278 buc 133 buc 160 buc 345 buc 180 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 216 buc 0 buc 0 buc 1 008 buc 0 buc 36 buc 0 buc 0 buc
Metro Blue
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 97 buc 440 buc 200 buc 827 buc 592 buc 261 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 296 buc 864 buc 288 buc 432 buc 1 656 buc 0 buc
Military Green
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 340 buc 353 buc 576 buc 504 buc 944 buc 765 buc 445 buc 299 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 3 528 buc 2 232 buc 2 592 buc 3 168 buc 1 008 buc 0 buc 0 buc 0 buc
Natural
Pret lista 3,17 EUR 3,17 EUR 3,17 EUR 3,17 EUR 3,17 EUR 4,74 EUR
Bp.Stoc Budapesta 1 458 buc 1 648 buc 1 094 buc 1 011 buc 316 buc 554 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 008 buc 0 buc 0 buc 0 buc 864 buc 7 092 buc
Navy
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 1 167 buc 4 533 buc 6 993 buc 7 115 buc 1 997 buc 1 343 buc 305 buc 124 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 9 216 buc 5 688 buc 0 buc 6 912 buc 4 680 buc 2 628 buc 1 812 buc 1 044 buc
Orchid
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 183 buc 31 buc 0 buc 153 buc 158 buc 66 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 720 buc 0 buc 0 buc 0 buc 0 buc 144 buc
Olive
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 421 buc 550 buc 323 buc 149 buc 280 buc 1 047 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 576 buc 72 buc 936 buc 1 584 buc 792 buc 756 buc
Orange
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 473 buc 361 buc 1 314 buc 769 buc 459 buc 472 buc 186 buc 408 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 584 buc 3 456 buc 0 buc 5 904 buc 1 224 buc 252 buc 468 buc 300 buc
Prairie Dust
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 396 buc 1 047 buc 921 buc 358 buc 247 buc 37 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 72 buc 0 buc 0 buc 6 192 buc 1 584 buc 0 buc
Pistachio
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 354 buc 228 buc 244 buc 347 buc 180 buc 38 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 216 buc 216 buc 648 buc 432 buc 360 buc 144 buc
Purple
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 251 buc 1 039 buc 406 buc 418 buc 96 buc 447 buc 385 buc 208 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 504 buc 0 buc 0 buc 0 buc 1 440 buc 144 buc 720 buc 300 buc
Red
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 1 515 buc 1 302 buc 2 255 buc 1 849 buc 699 buc 483 buc 380 buc 453 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 6 336 buc 4 104 buc 0 buc 4 176 buc 1 080 buc 0 buc 564 buc 696 buc
Royal
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 1 186 buc 2 525 buc 2 431 buc 2 655 buc 1 698 buc 843 buc 492 buc 590 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 936 buc 3 240 buc 9 216 buc 15 192 buc 1 224 buc 1 224 buc 624 buc 0 buc
Sand
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 233 buc 870 buc 1 235 buc 968 buc 620 buc 169 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 576 buc 1 656 buc 0 buc 432 buc 3 744 buc 0 buc
Stone Blue
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 411 buc 693 buc 302 buc 1 194 buc 352 buc 418 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 360 buc 2 736 buc 3 240 buc 2 088 buc 432 buc 324 buc
Safety Green
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 3 175 buc 5 391 buc 5 979 buc 6 348 buc 3 625 buc 1 182 buc 375 buc 508 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 8 928 buc 45 360 buc 62 640 buc 36 648 buc 6 264 buc 1 584 buc 468 buc 1 140 buc
S.Orange
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 866 buc 2 835 buc 1 540 buc 2 093 buc 1 406 buc 1 390 buc 199 buc 574 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 6 984 buc 14 688 buc 32 832 buc 39 168 buc 11 088 buc 1 296 buc 540 buc 684 buc
Safety Pink
Pret lista 1,52 EUR
Bp.Stoc Budapesta 13 buc
Reg.Regional 0 buc
Nemz.International 0 buc
Sapphire
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR 5,60 EUR 5,60 EUR
Bp.Stoc Budapesta 801 buc 346 buc 269 buc 232 buc 131 buc 491 buc 324 buc 206 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 216 buc 432 buc 1 728 buc 360 buc 2 880 buc 36 buc 0 buc 0 buc
Sky
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 261 buc 109 buc 280 buc 497 buc 58 buc 54 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 224 buc 1 728 buc 576 buc 504 buc 1 008 buc 360 buc
Sport Grey
Pret lista 3,45 EUR 3,45 EUR 3,45 EUR 3,45 EUR 3,45 EUR 5,30 EUR 5,30 EUR 5,30 EUR
Bp.Stoc Budapesta 2 484 buc 6 924 buc 8 549 buc 6 550 buc 2 663 buc 3 022 buc 176 buc 474 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 7 056 buc 10 728 buc 15 480 buc 11 016 buc 6 120 buc 7 560 buc 1 188 buc 1 620 buc
Tangerine
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 120 buc 473 buc 162 buc 250 buc 129 buc 106 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 864 buc 288 buc 504 buc 648 buc 216 buc 180 buc
Tan
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 179 buc 655 buc 499 buc 414 buc 784 buc 195 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 432 buc 1 872 buc 0 buc 72 buc 648 buc 0 buc
Texas Orange
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 266 buc 195 buc 482 buc 230 buc 299 buc 93 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 432 buc 720 buc 0 buc 576 buc 1 152 buc 0 buc
Vegas Gold
Pret lista 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 3,78 EUR 5,60 EUR
Bp.Stoc Budapesta 347 buc 594 buc 620 buc 431 buc 308 buc 101 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 1 800 buc 504 buc 360 buc 360 buc 360 buc 144 buc
White
Pret lista 3,17 EUR 3,17 EUR 3,17 EUR 3,17 EUR 3,17 EUR 4,74 EUR 4,74 EUR 4,74 EUR
Bp.Stoc Budapesta 9 147 buc 4 360 buc 24 946 buc 21 865 buc 5 487 buc 2 888 buc 1 080 buc 883 buc
Reg.Regional 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc 0 buc
Nemz.International 720 buc 0 buc 0 buc 0 buc 19 944 buc 5 832 buc 1 008 buc 0 buc
Pret unitar:
Cantitate:
Personalizare:
In total:

GI2000: ULTRA COTTON™ ADULT T-SHIRT

203.0 G/SqM (White 193.0 G/SqM). 100% Cotton. Classic fit. Seamless twin needle 2.3 cms collar. Taped neck and shoulders. In transition to tear away label. Twin needle sleeve and bottom hems. Quarter-turned to eliminate center crease. Safety Green:Co

  • Dimensiuni: 2XL
  • Dimensiune personalizare: 21 × 29
  • Metode de personalizare: Imprimare digitala pe tricou colorat (DC) , Transfer digital (DT) , Imprimare digitala pe tricou alb (DW) , Serigrafie (S1) , Serigrafie prin transfer (S2)
  • Tara de origine: BD
  • Numar tarif vamal: 61091000
  • Inner carton: 1 buc
  • Export carton: 1 buc

Setari la personalizare